Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #25,637 of 585,385 | #10,020 of 169,004 | #3,024 of 59,822 |
| Most drinks | #42,380 of 571,840 | #14,798 of 163,467 | #4,749 of 63,826 |
| Highest levels | #72,146 of 783,527 | #23,366 of 217,348 | #8,811 of 74,145 |
| Most critters killed | #78,534 of 575,342 | #26,792 of 166,115 | #9,214 of 58,427 |
| Most waves | #37,687 of 273,056 | #14,273 of 88,196 | #3,702 of 28,346 |
| Most deaths | #93,362 of 633,628 | #37,205 of 181,935 | #9,673 of 64,035 |
| Most honorable kills | #144,010 of 328,066 | #61,170 of 133,281 | #15,264 of 34,412 |
Only counts characters we know about so far.