Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #278,159 of 623,127 | #82,400 of 175,532 | #42,575 of 69,223 |
| Most deaths | #337,003 of 689,790 | #110,991 of 195,243 | #34,863 of 69,406 |
| Most quests abandoned | #331,563 of 637,390 | #101,162 of 181,255 | #35,604 of 64,886 |
| Highest levels | #496,663 of 848,079 | #142,864 of 231,961 | #52,303 of 80,017 |
| Most honorable kills | #227,965 of 353,844 | #98,134 of 142,218 | #24,012 of 37,052 |
| Most waves | #197,313 of 298,765 | #65,527 of 94,648 | #20,510 of 30,966 |
| Most critters killed | #558,075 of 626,896 | #160,641 of 178,315 | #57,819 of 63,411 |
Only counts characters we know about so far.