Standings
| Leaderboard | Overall | US Roleplay | Shamans |
|---|---|---|---|
| Most deaths | #53,610 of 689,790 | #259 of 7,889 | #5,613 of 69,406 |
| Most quests abandoned | #83,892 of 637,390 | #810 of 7,158 | #9,770 of 64,886 |
| Most drinks | #141,148 of 623,127 | #1,397 of 7,117 | #20,920 of 69,223 |
| Highest levels | #226,870 of 848,079 | #1,918 of 10,815 | #26,757 of 80,017 |
| Most waves | #197,313 of 298,765 | #4,599 of 5,846 | #20,510 of 30,966 |
| Most critters killed | #449,004 of 626,896 | #4,756 of 7,016 | #48,775 of 63,411 |
Only counts characters we know about so far.