Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most critters killed | #6,414 of 628,877 | #2,546 of 178,668 | #706 of 63,588 |
| Most drinks | #45,626 of 625,061 | #15,518 of 175,867 | #5,213 of 69,411 |
| Highest levels | #64,798 of 850,697 | #20,828 of 232,292 | #7,893 of 80,240 |
| Most quests abandoned | #52,508 of 639,365 | #18,497 of 181,602 | #6,226 of 65,065 |
| Most waves | #31,668 of 299,721 | #11,803 of 94,826 | #3,075 of 31,062 |
| Most deaths | #114,110 of 691,891 | #43,860 of 195,625 | #11,957 of 69,592 |
| Most honorable kills | #146,927 of 354,792 | #61,180 of 142,465 | #15,498 of 37,146 |
Only counts characters we know about so far.