Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most deaths | #144,229 of 642,614 | #4,146 of 17,939 | #10,531 of 60,697 |
| Most drinks | #140,030 of 580,072 | #3,489 of 15,980 | #20,970 of 61,043 |
| Highest levels | #283,733 of 793,030 | #6,507 of 21,901 | #27,303 of 76,228 |
| Most critters killed | #359,680 of 583,795 | #9,975 of 15,811 | #35,237 of 55,670 |
| Most quests abandoned | #375,243 of 593,815 | #9,933 of 16,162 | #36,032 of 56,456 |
| Most honorable kills | #261,777 of 332,849 | #10,414 of 12,474 | #24,663 of 31,325 |
Only counts characters we know about so far.