Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #34,076 of 689,790 | #14,163 of 195,243 | #3,573 of 69,406 |
| Most critters killed | #117,830 of 626,896 | #38,364 of 178,315 | #13,924 of 63,411 |
| Highest levels | #268,138 of 848,079 | #79,767 of 231,961 | #31,144 of 80,017 |
| Most waves | #143,468 of 298,765 | #49,178 of 94,648 | #14,896 of 30,966 |
| Most drinks | #300,318 of 623,127 | #88,345 of 175,532 | #45,467 of 69,223 |
| Most quests abandoned | #331,563 of 637,390 | #101,162 of 181,255 | #35,604 of 64,886 |
| Most honorable kills | #213,507 of 353,844 | #91,734 of 142,218 | #22,514 of 37,052 |
Only counts characters we know about so far.