Standings
| Leaderboard | Overall | US Roleplay | Shamans |
|---|---|---|---|
| Most honorable kills | #46,403 of 354,275 | #264 of 1,538 | #4,629 of 37,100 |
| Most flags returned | #4,578 of 27,449 | #50 of 232 | #531 of 3,214 |
| Most Warsong Gulch wins | #14,463 of 55,810 | #122 of 455 | #1,305 of 5,418 |
| Most flags captured | #4,909 of 17,130 | #43 of 159 | #518 of 1,887 |
| Most battleground wins | #20,842 of 65,381 | #169 of 524 | #2,075 of 6,424 |
| Most waves | #197,627 of 299,219 | #4,611 of 5,859 | #20,540 of 31,007 |
| Most deaths | #471,244 of 690,902 | #4,119 of 7,906 | #48,250 of 69,505 |
| Highest levels | #622,349 of 849,778 | #6,916 of 10,831 | #62,738 of 80,148 |
| Most critters killed | #490,064 of 627,942 | #5,257 of 7,032 | #52,392 of 63,506 |
| Most drinks | #502,619 of 624,140 | #5,783 of 7,135 | #64,144 of 69,325 |
| Most quests abandoned | #523,964 of 638,425 | #5,607 of 7,176 | #54,161 of 64,981 |
Only counts characters we know about so far.