Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most deaths | #175,350 of 633,628 | #26,343 of 178,479 | #18,253 of 64,035 |
| Most critters killed | #165,741 of 575,342 | #34,054 of 155,505 | #19,530 of 58,427 |
| Most waves | #78,777 of 273,056 | #20,442 of 81,925 | #7,991 of 28,346 |
| Highest levels | #278,273 of 783,527 | #60,698 of 241,656 | #31,865 of 74,145 |
| Most quests abandoned | #335,289 of 585,385 | #77,398 of 159,852 | #35,882 of 59,822 |
| Most drinks | #344,476 of 571,840 | #89,235 of 159,516 | #49,629 of 63,826 |
Only counts characters we know about so far.