Standings
| Leaderboard | Overall | US Roleplay | Shamans |
|---|---|---|---|
| Most critters killed | #108,738 of 627,942 | #1,171 of 7,032 | #12,851 of 63,506 |
| Most honorable kills | #106,667 of 354,275 | #545 of 1,538 | #11,112 of 37,100 |
| Most deaths | #271,823 of 690,902 | #1,840 of 7,906 | #28,269 of 69,505 |
| Most Warsong Gulch wins | #23,003 of 55,810 | #184 of 455 | #2,166 of 5,418 |
| Most drinks | #278,605 of 624,140 | #2,982 of 7,135 | #42,639 of 69,325 |
| Most quests abandoned | #301,611 of 638,425 | #3,062 of 7,176 | #32,582 of 64,981 |
| Most battleground wins | #32,416 of 65,381 | #253 of 524 | #3,226 of 6,424 |
| Highest levels | #469,114 of 849,778 | #4,736 of 10,831 | #49,935 of 80,148 |
Only counts characters we know about so far.