Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #14,938 of 690,902 | #6,474 of 195,425 | #1,535 of 69,505 |
| Most waves | #10,402 of 299,219 | #3,847 of 94,708 | #999 of 31,007 |
| Most quests abandoned | #35,689 of 638,425 | #12,912 of 181,416 | #4,248 of 64,981 |
| Most drinks | #70,244 of 624,140 | #23,085 of 175,684 | #8,895 of 69,325 |
| Most critters killed | #79,871 of 627,942 | #26,481 of 178,482 | #9,391 of 63,506 |
| Highest levels | #163,561 of 849,778 | #49,669 of 232,050 | #19,616 of 80,148 |
| Most honorable kills | #114,152 of 354,275 | #46,864 of 142,307 | #11,913 of 37,100 |
Only counts characters we know about so far.