Standings
| Leaderboard | Overall | US Roleplay | Shamans |
|---|---|---|---|
| Most quests abandoned | #9,238 of 637,390 | #96 of 7,158 | #1,127 of 64,886 |
| Most waves | #5,447 of 298,765 | #253 of 5,846 | #524 of 30,966 |
| Most drinks | #34,814 of 623,127 | #275 of 7,117 | #3,689 of 69,223 |
| Highest levels | #116,407 of 848,079 | #884 of 10,815 | #14,159 of 80,017 |
| Most deaths | #225,284 of 689,790 | #1,394 of 7,889 | #23,490 of 69,406 |
| Most critters killed | #290,226 of 626,896 | #3,022 of 7,016 | #33,079 of 63,411 |
Only counts characters we know about so far.