Standings
| Leaderboard | Overall | US Roleplay | Priests |
|---|---|---|---|
| Most drinks | #97,983 of 579,076 | #752 of 5,609 | #13,139 of 60,947 |
| Highest levels | #458,950 of 792,259 | #4,021 of 8,804 | #43,776 of 76,163 |
| Most deaths | #377,510 of 641,521 | #2,500 of 6,195 | #32,004 of 60,601 |
| Most quests abandoned | #374,567 of 592,776 | #3,215 of 5,635 | #35,985 of 56,368 |
| Most waves | #182,034 of 276,363 | #3,542 of 4,536 | #17,425 of 26,659 |
| Most critters killed | #552,489 of 582,766 | #5,267 of 5,553 | #53,029 of 55,584 |
Only counts characters we know about so far.