Standings
| Leaderboard | Overall | US Roleplay | Priests |
|---|---|---|---|
| Most waves | #44,241 of 273,056 | #1,308 of 4,391 | #4,200 of 26,293 |
| Most drinks | #264,834 of 571,840 | #2,378 of 5,445 | #41,604 of 60,160 |
| Highest levels | #497,324 of 783,527 | #4,427 of 8,559 | #47,481 of 75,258 |
| Most critters killed | #449,648 of 575,342 | #3,984 of 5,381 | #44,054 of 54,839 |
| Most deaths | #540,341 of 633,628 | #4,583 of 6,017 | #49,671 of 59,821 |
Only counts characters we know about so far.