Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #6,447 of 115,364 | #2,344 of 36,202 | #600 of 10,930 |
| Most critters killed | #93,391 of 245,901 | #27,692 of 68,387 | #9,090 of 23,128 |
| Most Need rolls | #112,228 of 250,874 | #30,818 of 69,855 | #12,727 of 24,191 |
| Highest levels | #179,415 of 401,061 | #50,571 of 105,470 | #17,139 of 38,172 |
| Most drinks | #133,573 of 244,450 | #37,674 of 66,933 | #20,153 of 25,679 |
| Most quests abandoned | #150,593 of 252,336 | #44,041 of 70,158 | #14,474 of 23,690 |
| Most honorable kills | #114,691 of 144,104 | #47,045 of 55,770 | #10,713 of 13,445 |
| Most deaths | #226,234 of 273,980 | #64,593 of 75,478 | #20,347 of 25,610 |
Only counts characters we know about so far.