Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #4,176 of 115,364 | #1,482 of 36,202 | #337 of 12,883 |
| Most quests abandoned | #143,189 of 252,336 | #42,054 of 70,158 | #17,628 of 29,393 |
| Most drinks | #139,989 of 244,450 | #39,299 of 66,933 | #17,307 of 31,293 |
| Highest levels | #254,723 of 401,061 | #70,148 of 105,470 | #29,507 of 45,858 |
| Most deaths | #186,875 of 273,980 | #55,655 of 75,478 | #21,250 of 31,569 |
| Most Need rolls | #197,563 of 250,874 | #55,951 of 69,855 | #22,411 of 28,560 |
Only counts characters we know about so far.