Standings
| Leaderboard | Overall | US Roleplay | Priests |
|---|---|---|---|
| Most waves | #21,836 of 299,219 | #970 of 5,859 | #2,117 of 28,886 |
| Most critters killed | #148,230 of 627,942 | #1,595 of 7,032 | #15,013 of 59,866 |
| Highest levels | #445,154 of 849,778 | #4,394 of 10,831 | #42,423 of 81,825 |
| Most quests abandoned | #348,543 of 638,425 | #3,591 of 7,176 | #33,465 of 60,703 |
| Most drinks | #380,809 of 624,140 | #4,272 of 7,135 | #55,202 of 65,643 |
| Most deaths | #485,288 of 690,902 | #4,332 of 7,906 | #42,835 of 65,238 |
Only counts characters we know about so far.