Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #193,443 of 690,902 | #69,641 of 195,425 | #20,212 of 69,505 |
| Most drinks | #210,066 of 624,140 | #63,551 of 175,684 | #32,405 of 69,325 |
| Most quests abandoned | #332,039 of 638,425 | #101,204 of 181,416 | #35,655 of 64,981 |
| Highest levels | #519,873 of 849,778 | #148,798 of 232,050 | #54,247 of 80,148 |
| Most critters killed | #517,352 of 627,942 | #150,426 of 178,482 | #54,618 of 63,506 |
Only counts characters we know about so far.