Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most deaths | #327,711 of 691,891 | #64,959 of 197,594 | #26,729 of 65,334 |
| Most drinks | #331,060 of 625,061 | #85,172 of 176,873 | #50,263 of 65,742 |
| Highest levels | #571,542 of 850,697 | #151,719 of 265,310 | #54,651 of 81,934 |
| Most critters killed | #477,453 of 628,877 | #118,465 of 172,739 | #46,815 of 59,959 |
| Most quests abandoned | #593,827 of 639,365 | #160,547 of 177,352 | #56,605 of 60,800 |
Only counts characters we know about so far.