Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Highest levels | #542,311 of 846,723 | #14,183 of 23,489 | #56,146 of 79,899 |
| Most drinks | #470,237 of 622,103 | #12,694 of 17,279 | #61,947 of 69,127 |
| Most deaths | #571,285 of 688,651 | #15,590 of 19,387 | #57,839 of 69,307 |
| Most quests abandoned | #554,082 of 636,340 | #14,903 of 17,480 | #56,982 of 64,799 |
| Most critters killed | #593,382 of 625,867 | #16,061 of 17,099 | #60,608 of 63,325 |
Only counts characters we know about so far.