Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #83,892 of 637,390 | #28,516 of 181,255 | #9,770 of 64,886 |
| Most deaths | #98,656 of 689,790 | #38,492 of 195,243 | #10,329 of 69,406 |
| Most drinks | #97,461 of 623,127 | #31,286 of 175,532 | #13,321 of 69,223 |
| Highest levels | #226,870 of 848,079 | #67,964 of 231,961 | #26,757 of 80,017 |
| Most critters killed | #187,596 of 626,896 | #59,390 of 178,315 | #22,177 of 63,411 |
| Most waves | #143,468 of 298,765 | #49,178 of 94,648 | #14,896 of 30,966 |
| Most honorable kills | #191,672 of 353,844 | #81,726 of 142,218 | #20,229 of 37,052 |
Only counts characters we know about so far.