Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #28,050 of 633,628 | #12,075 of 181,935 | #2,880 of 64,035 |
| Most critters killed | #43,361 of 575,342 | #15,468 of 166,115 | #5,029 of 58,427 |
| Most drinks | #48,952 of 571,840 | #16,935 of 163,467 | #5,695 of 63,826 |
| Highest levels | #97,638 of 783,527 | #31,039 of 217,348 | #11,927 of 74,145 |
| Most duels won | #10,548 of 82,321 | #4,668 of 32,193 | #1,429 of 9,782 |
| Most quests abandoned | #102,676 of 585,385 | #35,192 of 169,004 | #11,699 of 59,822 |
| Most honorable kills | #91,870 of 328,066 | #38,182 of 133,281 | #9,567 of 34,412 |
| Most waves | #130,300 of 273,056 | #45,711 of 88,196 | #13,482 of 28,346 |
Only counts characters we know about so far.