Standings
| Leaderboard | Overall | US Roleplay | Priests |
|---|---|---|---|
| Most waves | #6,883 of 299,219 | #348 of 5,859 | #651 of 28,886 |
| Most drinks | #41,957 of 624,140 | #319 of 7,135 | #4,020 of 65,643 |
| Most quests abandoned | #156,313 of 638,425 | #1,573 of 7,176 | #14,785 of 60,703 |
| Most deaths | #176,547 of 690,902 | #996 of 7,906 | #13,097 of 65,238 |
| Highest levels | #268,698 of 849,778 | #2,330 of 10,831 | #25,774 of 81,825 |
| Most critters killed | #205,989 of 627,942 | #2,148 of 7,032 | #20,515 of 59,866 |
Only counts characters we know about so far.