Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #179,789 of 273,056 | #61,000 of 88,196 | #17,183 of 26,293 |
| Most drinks | #402,038 of 571,840 | #116,055 of 163,467 | #54,569 of 60,160 |
| Highest levels | #590,166 of 783,527 | #168,666 of 217,348 | #56,370 of 75,258 |
| Most quests abandoned | #543,838 of 585,385 | #158,279 of 169,004 | #51,778 of 55,616 |
| Most deaths | #608,805 of 633,628 | #175,312 of 181,935 | #57,145 of 59,821 |
Only counts characters we know about so far.