Standings
| Leaderboard | Overall | US Roleplay | Shamans |
|---|---|---|---|
| Most deaths | #37,412 of 690,902 | #159 of 7,906 | #3,938 of 69,505 |
| Most waves | #87,441 of 299,219 | #2,736 of 5,859 | #8,948 of 31,007 |
| Most drinks | #194,597 of 624,140 | #1,957 of 7,135 | #29,922 of 69,325 |
| Most critters killed | #264,412 of 627,942 | #2,761 of 7,032 | #30,411 of 63,506 |
| Highest levels | #423,492 of 849,778 | #4,078 of 10,831 | #45,951 of 80,148 |
| Most quests abandoned | #365,646 of 638,425 | #3,781 of 7,176 | #39,094 of 64,981 |
Only counts characters we know about so far.