Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #190,638 of 585,385 | #62,217 of 169,004 | #18,147 of 55,616 |
| Most drinks | #247,916 of 571,840 | #74,988 of 163,467 | #39,365 of 60,160 |
| Highest levels | #426,137 of 783,527 | #125,366 of 217,348 | #40,581 of 75,258 |
| Most deaths | #350,233 of 633,628 | #114,342 of 181,935 | #29,278 of 59,821 |
| Most waves | #179,789 of 273,056 | #61,000 of 88,196 | #17,183 of 26,293 |
| Most honorable kills | #241,648 of 328,066 | #104,944 of 133,281 | #22,749 of 30,835 |
| Most critters killed | #512,144 of 575,342 | #149,683 of 166,115 | #49,695 of 54,839 |
Only counts characters we know about so far.