Standings
| Leaderboard | Overall | US Roleplay | Priests |
|---|---|---|---|
| Most quests abandoned | #102,880 of 637,390 | #1,029 of 7,158 | #9,697 of 60,604 |
| Most drinks | #224,006 of 623,127 | #2,311 of 7,117 | #35,690 of 65,538 |
| Most waves | #110,194 of 298,765 | #3,167 of 5,846 | #10,524 of 28,837 |
| Most critters killed | #233,056 of 626,896 | #2,415 of 7,016 | #23,206 of 59,764 |
| Highest levels | #468,231 of 848,079 | #4,724 of 10,815 | #44,617 of 81,661 |
| Most deaths | #405,401 of 689,790 | #3,243 of 7,889 | #34,409 of 65,133 |
Only counts characters we know about so far.