Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #67,460 of 621,137 | #22,288 of 175,239 | #8,469 of 69,016 |
| Most deaths | #109,948 of 687,583 | #42,563 of 194,908 | #11,499 of 69,194 |
| Most critters killed | #120,679 of 624,910 | #39,328 of 178,003 | #14,281 of 63,227 |
| Highest levels | #192,720 of 845,897 | #58,252 of 231,687 | #22,951 of 79,810 |
| Most waves | #109,835 of 297,867 | #38,550 of 94,506 | #11,374 of 30,880 |
| Most quests abandoned | #300,254 of 635,368 | #92,585 of 180,951 | #32,437 of 64,700 |
| Most honorable kills | #178,475 of 352,744 | #75,872 of 142,018 | #18,902 of 36,941 |
Only counts characters we know about so far.