Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most critters killed | #182,693 of 628,877 | #38,739 of 172,739 | #18,346 of 59,959 |
| Most drinks | #245,108 of 625,061 | #60,107 of 176,873 | #39,017 of 65,742 |
| Most deaths | #308,175 of 691,891 | #59,348 of 197,594 | #24,845 of 65,334 |
| Highest levels | #498,417 of 850,697 | #126,722 of 265,310 | #47,533 of 81,934 |
| Most quests abandoned | #384,414 of 639,365 | #91,991 of 177,352 | #36,852 of 60,800 |
Only counts characters we know about so far.