Standings
| Leaderboard | Overall | US Roleplay | Shamans |
|---|---|---|---|
| Most quests abandoned | #192,810 of 639,365 | #1,936 of 7,177 | #21,476 of 65,065 |
| Most waves | #110,623 of 299,721 | #3,176 of 5,860 | #11,461 of 31,062 |
| Most drinks | #269,024 of 625,061 | #2,846 of 7,136 | #41,281 of 69,411 |
| Most critters killed | #310,349 of 628,877 | #3,225 of 7,033 | #35,071 of 63,588 |
| Highest levels | #469,942 of 850,697 | #4,739 of 10,833 | #50,018 of 80,240 |
| Most deaths | #558,940 of 691,891 | #5,547 of 7,907 | #56,655 of 69,592 |
Only counts characters we know about so far.