Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most deaths | #83,133 of 633,628 | #2,514 of 17,804 | #5,603 of 59,821 |
| Most critters killed | #100,071 of 575,342 | #3,013 of 15,699 | #10,283 of 54,839 |
| Most waves | #64,037 of 273,056 | #5,210 of 12,653 | #6,038 of 26,293 |
| Most quests abandoned | #174,427 of 585,385 | #4,625 of 16,042 | #16,612 of 55,616 |
| Most drinks | #203,239 of 571,840 | #5,215 of 15,862 | #32,569 of 60,160 |
| Highest levels | #361,772 of 783,527 | #8,799 of 21,767 | #34,467 of 75,258 |
| Most Need rolls | #328,733 of 416,831 | #7,400 of 9,978 | #33,800 of 40,302 |
Only counts characters we know about so far.