Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #59,124 of 300,126 | #14,859 of 91,475 | #6,002 of 31,092 |
| Most deaths | #171,921 of 692,786 | #25,453 of 197,938 | #17,927 of 69,668 |
| Most drinks | #167,914 of 625,862 | #38,918 of 177,170 | #25,549 of 69,488 |
| Most quests abandoned | #210,542 of 640,201 | #44,354 of 177,663 | #23,325 of 65,134 |
| Highest levels | #382,110 of 851,945 | #89,745 of 265,662 | #42,282 of 80,339 |
| Most critters killed | #363,639 of 629,710 | #84,904 of 173,042 | #40,446 of 63,658 |
Only counts characters we know about so far.