Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most honorable kills | #31,648 of 359,220 | #13,056 of 143,507 | #3,114 of 33,801 |
| Most deaths | #130,248 of 701,218 | #49,054 of 197,158 | #9,296 of 66,260 |
| Most critters killed | #203,257 of 637,672 | #63,630 of 180,079 | #20,297 of 60,835 |
| Most drinks | #308,688 of 633,629 | #89,980 of 177,259 | #47,822 of 66,677 |
| Most quests abandoned | #430,822 of 648,155 | #127,427 of 183,023 | #41,296 of 61,682 |
| Highest levels | #632,353 of 862,055 | #177,071 of 234,027 | #60,485 of 83,092 |
Only counts characters we know about so far.