Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #44,866 of 276,363 | #10,844 of 82,817 | #4,448 of 28,664 |
| Most critters killed | #202,751 of 582,766 | #42,459 of 157,314 | #23,577 of 59,102 |
| Highest levels | #458,950 of 792,259 | #113,814 of 243,762 | #48,409 of 74,930 |
| Most drinks | #400,931 of 579,076 | #106,474 of 161,322 | #55,080 of 64,531 |
| Most quests abandoned | #437,009 of 592,776 | #107,737 of 161,657 | #45,708 of 60,499 |
Only counts characters we know about so far.