Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #143,468 of 298,765 | #49,178 of 94,648 | #14,896 of 30,966 |
| Most drinks | #490,459 of 623,127 | #138,635 of 175,532 | #63,369 of 69,223 |
| Highest levels | #737,748 of 848,079 | #204,145 of 231,961 | #71,482 of 80,017 |
| Most deaths | #617,088 of 689,790 | #177,193 of 195,243 | #62,130 of 69,406 |
| Most Need rolls | #383,001 of 417,610 | #110,119 of 118,913 | #40,547 of 43,804 |
| Most quests abandoned | #591,977 of 637,390 | #169,638 of 181,255 | #60,562 of 64,886 |
| Most critters killed | #594,368 of 626,896 | #169,768 of 178,315 | #60,692 of 63,411 |
Only counts characters we know about so far.