Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #86,936 of 638,425 | #29,384 of 181,416 | #8,230 of 60,703 |
| Most honorable kills | #48,644 of 354,275 | #20,047 of 142,307 | #4,749 of 33,347 |
| Most deaths | #104,594 of 690,902 | #40,581 of 195,425 | #7,231 of 65,238 |
| Most drinks | #173,535 of 624,140 | #53,426 of 175,684 | #26,698 of 65,643 |
| Most waves | #87,441 of 299,219 | #31,063 of 94,708 | #8,310 of 28,886 |
| Highest levels | #356,984 of 849,778 | #104,782 of 232,050 | #34,161 of 81,825 |
| Most critters killed | #329,953 of 627,942 | #100,492 of 178,482 | #32,451 of 59,866 |
| Most bases assaulted | #11,487 of 19,652 | #4,386 of 7,323 | #747 of 1,499 |
Only counts characters we know about so far.