Standings
| Leaderboard | Overall | US Roleplay | Priests |
|---|---|---|---|
| Most drinks | #159,822 of 571,840 | #1,306 of 5,445 | #24,860 of 60,160 |
| Most critters killed | #312,420 of 575,342 | #2,603 of 5,381 | #30,695 of 54,839 |
| Highest levels | #545,837 of 783,527 | #5,043 of 8,559 | #52,176 of 75,258 |
| Most quests abandoned | #409,827 of 585,385 | #3,511 of 5,468 | #39,304 of 55,616 |
| Most deaths | #540,341 of 633,628 | #4,583 of 6,017 | #49,671 of 59,821 |
Only counts characters we know about so far.