Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #133,591 of 638,425 | #43,854 of 181,416 | #15,176 of 64,981 |
| Most drinks | #221,034 of 624,140 | #66,634 of 175,684 | #34,119 of 69,325 |
| Most critters killed | #233,381 of 627,942 | #73,013 of 178,482 | #27,076 of 63,506 |
| Highest levels | #401,402 of 849,778 | #117,188 of 232,050 | #43,989 of 80,148 |
| Most honorable kills | #196,740 of 354,275 | #83,997 of 142,307 | #20,771 of 37,100 |
| Most waves | #197,627 of 299,219 | #65,564 of 94,708 | #20,540 of 31,007 |
| Most deaths | #603,140 of 690,902 | #173,958 of 195,425 | #60,835 of 69,505 |
Only counts characters we know about so far.