Standings
| Leaderboard | Overall | US Roleplay | Shamans |
|---|---|---|---|
| Most quests abandoned | #228,806 of 637,390 | #2,298 of 7,158 | #25,215 of 64,886 |
| Highest levels | #400,627 of 848,079 | #3,797 of 10,815 | #43,913 of 80,017 |
| Most critters killed | #319,241 of 626,896 | #3,321 of 7,016 | #35,977 of 63,411 |
| Most drinks | #345,051 of 623,127 | #3,817 of 7,117 | #50,740 of 69,223 |
| Most deaths | #430,395 of 689,790 | #3,552 of 7,889 | #44,170 of 69,406 |
Only counts characters we know about so far.