Standings
| Leaderboard | Overall | US Roleplay | Shamans |
|---|---|---|---|
| Most quests abandoned | #20,054 of 638,425 | #177 of 7,176 | #2,388 of 64,981 |
| Most critters killed | #20,409 of 627,942 | #234 of 7,032 | #2,200 of 63,506 |
| Most duels won | #3,065 of 89,878 | #13 of 520 | #429 of 10,674 |
| Most drinks | #33,936 of 624,140 | #267 of 7,135 | #3,573 of 69,325 |
| Most deaths | #52,396 of 690,902 | #245 of 7,906 | #5,484 of 69,505 |
| Highest levels | #96,310 of 849,778 | #719 of 10,831 | #11,721 of 80,148 |
| Most waves | #58,878 of 299,219 | #2,082 of 5,859 | #5,985 of 31,007 |
| Most honorable kills | #247,612 of 354,275 | #842 of 1,538 | #26,034 of 37,100 |
Only counts characters we know about so far.