Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most critters killed | #57,910 of 575,342 | #20,166 of 166,115 | #6,732 of 58,427 |
| Most drinks | #67,433 of 571,840 | #22,671 of 163,467 | #8,546 of 63,826 |
| Highest levels | #128,287 of 783,527 | #40,091 of 217,348 | #15,526 of 74,145 |
| Most quests abandoned | #153,119 of 585,385 | #51,008 of 169,004 | #17,190 of 59,822 |
| Most deaths | #225,606 of 633,628 | #79,964 of 181,935 | #23,416 of 64,035 |
| Most honorable kills | #127,861 of 328,066 | #53,860 of 133,281 | #13,468 of 34,412 |
| Most waves | #130,300 of 273,056 | #45,711 of 88,196 | #13,482 of 28,346 |
Only counts characters we know about so far.