Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #8,022 of 276,363 | #1,700 of 82,817 | #780 of 26,659 |
| Most deaths | #27,568 of 641,521 | #2,024 of 180,456 | #1,636 of 60,601 |
| Most drinks | #61,781 of 579,076 | #12,302 of 161,322 | #6,952 of 60,947 |
| Highest levels | #186,345 of 792,259 | #37,522 of 243,762 | #17,753 of 76,163 |
| Most critters killed | #168,015 of 582,766 | #34,413 of 157,314 | #16,885 of 55,584 |
| Most honorable kills | #113,321 of 332,153 | #10,213 of 34,367 | #10,749 of 31,277 |
| Most quests abandoned | #279,574 of 592,776 | #61,596 of 161,657 | #26,901 of 56,368 |
Only counts characters we know about so far.