Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #110,386 of 299,219 | #38,629 of 94,708 | #11,440 of 31,007 |
| Most drinks | #323,504 of 624,140 | #94,464 of 175,684 | #48,346 of 69,325 |
| Most quests abandoned | #403,172 of 638,425 | #120,619 of 181,416 | #42,727 of 64,981 |
| Highest levels | #570,720 of 849,778 | #162,275 of 232,050 | #58,459 of 80,148 |
| Most critters killed | #449,667 of 627,942 | #133,250 of 178,482 | #48,842 of 63,506 |
| Most deaths | #528,388 of 690,902 | #157,224 of 195,425 | #53,672 of 69,505 |
Only counts characters we know about so far.