Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #12,278 of 299,721 | #4,519 of 94,826 | #1,196 of 31,062 |
| Most critters killed | #36,877 of 628,877 | #12,745 of 178,668 | #4,195 of 63,588 |
| Most deaths | #41,245 of 691,891 | #16,914 of 195,625 | #4,322 of 69,592 |
| Most drinks | #42,152 of 625,061 | #14,415 of 175,867 | #4,720 of 69,411 |
| Most quests abandoned | #45,132 of 639,365 | #16,045 of 181,602 | #5,345 of 65,065 |
| Highest levels | #106,616 of 850,697 | #33,230 of 232,292 | #12,951 of 80,240 |
| Most honorable kills | #114,349 of 354,792 | #46,931 of 142,465 | #11,926 of 37,146 |
Only counts characters we know about so far.