Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #167,403 of 624,140 | #46,639 of 156,120 | #25,482 of 69,325 |
| Most critters killed | #362,607 of 627,942 | #101,416 of 161,166 | #40,358 of 63,506 |
| Highest levels | #497,586 of 849,778 | #136,035 of 195,616 | #52,389 of 80,148 |
| Most deaths | #406,033 of 690,902 | #121,703 of 170,878 | #41,863 of 69,505 |
| Most honorable kills | #260,649 of 354,275 | #105,192 of 132,034 | #27,392 of 37,100 |
| Most quests abandoned | #523,964 of 638,425 | #139,897 of 162,326 | #54,161 of 64,981 |
Only counts characters we know about so far.