Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #251,390 of 640,201 | #72,996 of 162,854 | #27,525 of 65,134 |
| Most deaths | #407,140 of 692,786 | #122,087 of 171,430 | #41,967 of 69,668 |
| Most drinks | #386,762 of 625,862 | #101,093 of 156,623 | #55,185 of 69,488 |
| Highest levels | #668,577 of 851,945 | #169,579 of 196,566 | #66,310 of 80,339 |
| Most critters killed | #597,046 of 629,710 | #155,984 of 161,688 | #60,924 of 63,658 |
Only counts characters we know about so far.