Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #57,778 of 641,895 | #7,583 of 88,158 | #6,841 of 65,259 |
| Most deaths | #105,323 of 694,609 | #7,838 of 94,735 | #10,999 of 69,797 |
| Most drinks | #181,169 of 627,503 | #25,074 of 86,532 | #27,703 of 69,621 |
| Highest levels | #383,225 of 853,654 | #54,209 of 116,198 | #42,389 of 80,476 |
| Most critters killed | #547,833 of 631,396 | #75,805 of 86,887 | #57,029 of 63,774 |
Only counts characters we know about so far.