Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most critters killed | #148,010 of 626,896 | #20,124 of 86,102 | #17,601 of 63,411 |
| Most drinks | #178,695 of 623,127 | #24,672 of 85,758 | #27,351 of 69,223 |
| Highest levels | #246,676 of 848,079 | #35,126 of 114,854 | #28,900 of 80,017 |
| Most deaths | #288,807 of 689,790 | #30,578 of 93,918 | #30,001 of 69,406 |
| Most quests abandoned | #315,918 of 637,390 | #42,529 of 87,372 | #34,000 of 64,886 |
Only counts characters we know about so far.