Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most deaths | #27,177 of 689,790 | #1,262 of 93,918 | #2,822 of 69,406 |
| Highest levels | #52,413 of 848,079 | #7,697 of 114,854 | #6,374 of 80,017 |
| Most critters killed | #67,337 of 626,896 | #8,977 of 86,102 | #7,859 of 63,411 |
| Most quests abandoned | #81,129 of 637,390 | #10,722 of 87,372 | #9,464 of 64,886 |
| Most drinks | #139,013 of 623,127 | #19,067 of 85,758 | #20,578 of 69,223 |
| Most waves | #110,194 of 298,765 | #10,779 of 35,135 | #11,415 of 30,966 |
Only counts characters we know about so far.
