Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #33,853 of 640,963 | #4,335 of 88,024 | #3,203 of 60,982 |
| Highest levels | #58,919 of 852,424 | #8,646 of 115,747 | #5,825 of 82,121 |
| Most drinks | #79,263 of 626,608 | #10,611 of 86,399 | #9,540 of 65,939 |
| Most critters killed | #112,198 of 630,488 | #15,277 of 86,755 | #11,520 of 60,145 |
| Most deaths | #281,551 of 693,597 | #29,558 of 94,593 | #22,393 of 65,531 |
| Most honorable kills | #305,405 of 355,612 | #15,740 of 23,964 | #28,807 of 33,476 |
Only counts characters we know about so far.
