Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #271,823 of 690,902 | #89,566 of 170,878 | #28,269 of 69,505 |
| Most drinks | #246,696 of 624,140 | #67,120 of 156,120 | #38,076 of 69,325 |
| Most critters killed | #398,299 of 627,942 | #110,617 of 161,166 | #43,913 of 63,506 |
| Most quests abandoned | #446,506 of 638,425 | #122,196 of 162,326 | #46,807 of 64,981 |
| Highest levels | #595,754 of 849,778 | #155,860 of 195,616 | #60,539 of 80,148 |
Only counts characters we know about so far.